Monocular nocturno Dedal 540 XG-6
Visor nocturno Dedal 540 XG-6
Política de seguridad (editar con el módulo Información de seguridad y confianza para el cliente)
Política de envío (editar con el módulo Información de seguridad y confianza para el cliente)
Política de devolución (editar con el módulo Información de seguridad y confianza para el cliente)
Aplicaciones
Se utiliza poniéndolo delante de una mira de día para arma para:
- Vigilancia nocturna / Caza
- Policia / Militar
Características principales
- No es necesario quitar la mira de día, mantiene todas sus características.
- No necesita ajustes.
- Se puede poner y quitar rápidamente enroscado o con montura.
- Óptica especial de alta luminosidad.
- Iluminador infrarrojo de 75mW incorporado.
- Resistente al agua.
- Compacto y ligero.
General Dedal (TM) D-540 Characteristics | |
Magnification, x | 1,0 |
Field of view, deg | 8,8 |
Objective | 78mm F/1.5, T/1.6 |
Entrance diameter, mm | 52 |
Exit diameter, mm | 25 |
Dimensions, mm | 188 x 89 x 79 |
Weight, kg | 0.59 |
Power supply - battery of a type CR123 3V | 1 pc. |
Free voltage, V | 3 |
Battery life, h | min. 60 |
Conditions of work | |
Operating temperature | -40°C to+50°C |
Relative humidity, % | up to 98 |
Gen 3 XG-6(TM) Specifications Characteristics | ||||
Resolution | Minimal | Typical | Maximal | UNIT |
Limiting resolution | 64 | 72 | lp/mm | |
Signal to Noise | Minimal | Typical | Maximal | UNIT |
Signal to noise (@13µlx) | 25 | 28 | ||
Other Technical Data | Minimal | Typical | Maximal | UNIT |
Phosphor: P20 (also P22 and P43) | ||||
MTTF | 10,000 | Hrs | ||
HALO | 0.8 | mm | ||
Gain at 2.10 -5 lx | 55.000/pi | cd/m2/lx | ||
Max. Output Brightness | 2 | 17 | cd/m2 | |
E.B.I. | 0.15 | 0.25 | µlx | |
Luminous sensitivity at 2850K | 1.800 | 2.000 | µA/lm | |
Radiant sensitivity at 800nm | 65 | 78 | mA/W | |
Radiant sensitivity at 850nm | 50 | 65 | mA/W | |
Output uniformity at 2850K | 1.8:1 | 3:1 | ||
Weight (18mm) | 80 | 95 | grams | |
Shock resistance | 500 | G | ||
Autogating Power Supply Unit (Optional) | Minimal | Typical | Maximal | UNIT |
Input voltage | 2 | 3.7 | Volt | |
Input current | 35 | mA | ||
Luminance dynamic range | 1.10^-6 | 5.10^3 | lux |
540 XG-6