Monocular nocturno Dedal 540 DEP 0
BAJO PEDIDO DE 15 A 20 DIAS
Política de seguridad (editar con el módulo Información de seguridad y confianza para el cliente)
Política de envío (editar con el módulo Información de seguridad y confianza para el cliente)
Política de devolución (editar con el módulo Información de seguridad y confianza para el cliente)
Visor nocturno acoplable a mira de día con tubo DEP 0
Resolucion minima lp/mm: 50
Sensibilidad mínima µA/lm: 500
Aplicaciones
Se utiliza poniéndolo delante de una mira de día para arma para:
- Vigilancia nocturna / Caza - Policia / Militar
Características principales
- No es necesario quitar la mira de día, mantiene todas sus características. - No necesita ajustes. - Se puede poner y quitar rápidamente enroscado o con montura. - Óptica especial de alta luminosidad. - Iluminador infrarrojo de 75mW incorporado. - Resistente al agua. - Compacto y ligero.
General Dedal (TM) D-540 Characteristics | |
Magnification, x | 1,0 |
Field of view, deg | 8,8 |
Objective | 78mm F/1.5, T/1.6 |
Entrance diameter, mm | 52 |
Exit diameter, mm | 25 |
Dimensions, mm | 188 x 89 x 79 |
Weight, kg | 0.59 |
Power supply - battery of a type CR123 3V | 1 pc. |
Free voltage, V | 3 |
Battery life, h | min. 60 |
Conditions of work | |
Operating temperature | -40°C to+50°C |
Relative humidity, % | up to 98 |
Resolution | Minimal | Typical | Maximal | UNIT |
Limiting resolution | 32 | > 36 | lp/mm | |
MTF (Modulation Transfer Function) | Minimal | Typical | Maximal | UNIT |
2.5 lp/mm | 86 | % | ||
7.5 lp/mm | 58 | % | ||
15 lp/mm | 28 | % | ||
Signal to Noise | Minimal | Typical | Maximal | UNIT |
Signal to noise (@13µlx) | 4.5 | |||
Other Technical Data | Minimal | Typical | Maximal | UNIT |
Phosphor: P20 (also P22 and P43) | ||||
MTTF | 2,000 | Hrs | ||
HALO | 1.0 | mm | ||
Gain at 2.10 -5 lx | 10,000/pi | 50,000/pi | cd/m2/lx | |
Max. Output Brightness | 2 | 17 | cd/m2 | |
E.B.I. | 0.15 | 0.25 | µlx | |
Luminous sensitivity at 2850K | 300 | 450 | µA/lm | |
Radiant sensitivity at 800nm | 40 | mA/W | ||
Radiant sensitivity at 850nm | 30 | mA/W | ||
Output uniformity at 2850K | 2:1 | 3:1 | ||
Weight (18mm) | 80 | 98 | grams | |
Shock resistance | 75 | G |
D-540 DEP 0